Ninja
5-inch, 1000nit HDR monitor-recorder for HDMI cameras
€719.00
250 in stock
Key Features
- Record up to 4Kp60 in Apple ProRes, Avid DNxHD or H.265 to SSD
- Comprehensive monitoring tools for focus, framing and exposure
- Compatible with a huge range of HDMI cameras
- Combine with Atomos Connect to enable Network, Wi-fi, Bluetooth connectivity
SKU: ATOMNJA004
Category: Monitor-recorders
Tags: AtomRemote, camera, cloud studio, expansion, live streaming, mirrorless, monitor recorder, ninja, video
In stock - dispatched within 3 days
Product Details
This lightweight, compact camera-mounted 5-inch monitor-recorder has become an essential tool for filmmakers and video content creators.
Physical | |
---|---|
Dimensions (W x H x D mm) | 151 x 91.5 x 31 mm |
Weight | 360g / 12.7oz |
Mount points | Top: 1 x 1/4″20 or 3/8″ with anti rotational points, Bottom: 1 x 1/4″20 or 3/8″ with anti rotational points |
Environmental | |
Ambient operating temperature | Up to 40 degrees Celsius |
Construction | |
Body | Aluminium alloy chassis with ABS polycarbonate back plate |
Cooling | Heat sink and actively controlled fan with user selectable modes in menu |
Tally light | Rear and front |
Multi-function button | Power / Lock Screen |
AtomXpansion slot | Yes |
Power | |
Input voltage | 5.8 – 7.2V (battery) |
Operating power | 10-22W |
Compatible batteries | NP-F L series and supporting accessories |
Built in battery | No |
Battery Run time (Record) | 5200mAh – up to 2hrs (monitor & record 4K 60p). 7800mAh – up to 3hrs (monitor & record 4K 60p) |
Battery Run time (Monitor only) | 5200mAh – up to 2hrs (monitor & record 4K 60p). 7800mAh – up to 3hrs (monitor & record 4K 60p) |
DC in connector | Via DC jack on battery eliminator |
Dtap | Via battery eliminator and optional D-Tap to DC cable |
Display | |
Touchscreen | SuperAtom IPS panel (capacitive touch) calibration to Rec.709 with optional calibration unit |
Size | 5.2-inch |
Resolution | 1920 x 1080 |
PPI | 423 |
Bit depth | 10-bit (8+2 FRC) |
Backlight Type | Edge lit |
Brightness (cdm2 / nits) | 1000 |
Aspect ratio | 16:9 |
Color Gamut | Rec.709 |
Calibration support | Atomos Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus |
Color Pipeline | |
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, ARRI Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Nikon N-Log, Panasonic V-Log, JVC J-Log1, Olympus OM-Log400 / Flat, Lecia L-Log, Z Cam Z-Log2, RED LogFilm / RED Log3G10 / RED Log3G12, FujiFilm F-log, PQ (HDR10), HLG |
Gamut | Sony SGamut / SGamut3 / SGamut3.cine, Canon Cinema, DCI P3 / DCI P3+, Nikon NLog, Panasonic V-Gamut, Arri Alexa Wide Gamut, Rec709, BT.2020, FujiFilm F-Gamut, JVC LS300, RED WideGamut / RED DragonColor / DragonColor2 / RED Color2 / RED Color3 / RED Color4 |
3D LUT Display | .Cube Format |
3D LUT Output | Loop out |
3DLUT 50/50 | Yes |
Monitoring Modes | Native / HLG / PQ / 3D LUT |
HDR output Conversion | Log / HDR to HLG / PQ / Dolby Vision |
Video Input | |
HDMI | 1 x HDMI (2.0) 4K p60 |
HDMI RAW | Apple ProRes RAW up to 6K |
SDI | Optional via AtomX SDI or ATOMOS CONNECT module |
SDI RAW | Optional with AtomX SDI or ATOMOS CONNECT module + SDI RAW activation |
Bit Depth | 8/10-bit video / RAW up to 12-bit |
Video Chroma Subsampling | 4:2:2 |
Metadata | |
HDMI | RAW – white balance, exposure index, shutter speed/angle, iris F stop, ISO, gamma, gamut |
File Naming | |
Standard | S/S/T & Rolling |
Video Output | |
HDMI | 1 x HDMI (2.0) 4Kp60 |
SDI loop out | N/A |
SDI Play out | N/A |
Video Chroma Subsampling | 4:2:2 |
Bit Depth | 10-bit Video / 12-bit RAW |
Video Signal Conversion | |
HDMI to SDI | Optional via Atomos Connect module |
SDI to HDMI | Optional via Atomos Connect module |
Audio In/Out | |
Audio Quality | 24-bit 48kHz |
Audio Codec | PCM |
HDMI | 8ch 24-bit, input dependent |
SDI | 12ch 24-bit, input dependent |
Analogue Audio in | 3.5mm 2ch. |
Headphone out | 3.5mm 2ch. |
Timecode / Sync | |
Embedded | HDMI and SDI |
Time of day | Yes, Time and Date |
LTC | via 3.5mm audio jack input (requires post processing) |
Wireless SYNC | Via optional Atomos Connect module |
Resolution and Frame Rates (Record, Monitor & Playback) | |
6k | RAW Only up to 30p via HDMI |
5k | RAW Only up to 29.97p via HDMI. |
4k DCI | 23.98/24/25/29.9/30/50/59.94/60p |
4k UHD | 23.98/24/25/29.9/30/50/59.94/60p |
2K DCI 2046 x 1080 | Optional via Atomos Connect module |
Anamorphic | 3.5k: RAW up to 60p (from supported cameras only) |
FHD 1920 x 1080 Progressive | 23.98/24/25/29.9/30/50/59.94/60/100/120p |
FHD 1920 x 1080 PsF | converted to P and looped out PsF |
FHD 1920 x 1080 Interlaced | 23.98/24/25/29.9/30/50/59.94/60i |
1280 x 720p | 50/59.94/60p |
Recording CODEC | |
Apple ProRes RAW | ProRes RAW & RAW HQ |
Apple ProRes | LT, 422, 422HQ |
Avid DNxHD | 220x, 220, 145, 36 |
Avid DNxHR | LB, SQ, HQ, HQX |
H.265 | LQ, MQ, HQ in 8/10Bit, 4 2 2 and 4 2 0 (Optional activation via my.atomos.com) |
Playback | |
Playlist | Yes, create playlists from full or sub clips |
Loop | Yes, with user customizable in / out markers |
Apple ProRes Raw | Yes, recorded clips |
Apple ProRes | Yes, with Linear PCM audio |
Avid DNx | Yes, with Linear PCM audio |
H.265 | Yes, with Linear PCM audio (once activated) |
Recording functions | |
Pre-roll record | Yes (HD 8s, 4K 2s) – Not available in RAW |
Timelapse | Yes |
Multi Input / Switching | |
SDI A/B toggle | via optional AtomX SDI module |
Supported media | |
Master Caddy I | Not compatible |
SSDmini | Native size and fit |
CFast II | Supported cards via optional AtomX CFast Adapter |
File Naming | Unit Name – Scene/Shot/Take |
File System | ExFAT |
On screen tools | |
Waveform | Yes, 3 size / position |
RGB parade | Yes, 3 size / position |
Vector scope | Yes, 2 size / position |
1 x Zoom | Yes. 1:1 Pixel mapping for 4K |
2 x Zoom | Yes |
Focus peaking | Colour selected / threshold setting / color / mono / edges only |
False colour | Yes, with scale |
Zebra | Yes, adjustable |
Isolate color channel | Blue Only |
Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
Social Frame guides | 9:16, 1:1, 1.91:1, 4:5 |
Safe areas | Action and Graphic |
Grid markers | 9 grid |
Anamorphic desqueeze | 1.25x 1.33x , 1.5x ,1.8x ,2x |
Display Flip | Vertical Only |
Onboard Signal Processing | |
Pulldown Removal | 24/25/30pSF > 24/25/30p (2:2 pulldown)60i > 24p (3:2 pulldown) |
4K UHD Downscale for HD | Loop out – 4K UHD to FHD |
DCI Crop | Loop out – 17:9 to 16:9 Crop |
Remote control | |
HDMI | Auto HDMI Trigger, Supported Protocols – Canon, Sony, Atomos Open Standard |
SDI | SDI trigger camera selectable |
Serial 2.5mm Jack | LANC control and calibration via optional USB to serial cable |
Bluetooth LE | Via AtomRemote app (requires Atomos Connect module) |
Wireless RF | via optional Atomos Connect module |
External Device Control | |
Serial 2.5mm Jack | Camera control for supported cameras via Optional USB to Serial Cable |
Bluetooth LE | via optional Atomos Connect module to compatible devices |
Wireless RF | via optional Atomos Connect module to compatible devices |
Supported Applications | |
XML | Cut tag EDL in FCPX XML |
Apple ProRes RAW | Apple FCP, Adobe Premiere, After Effects, Avid Media Composer, GrassValley EDIUS, Assimilate Scratch, Baselight Film Light. |
Video Codecs | All Applications with support for Apple ProRes and Avid DNX in .MOV wrapper |
What’s in the box | |
Accessories included | Ninja, 1 x battery eliminator, 1 x international DC power supply, 1 x MasterCaddy II and QuickStart Guide |
Optional extras | 5-inch Accessory Kit comprising Sunhood, DC to D-Tap, Power Kit, HDMI cables, USB to serial cable. Atomos Connect module. AtomX CAST module. |
Warranty | |
Standard | 1 year. Extended to 2 years with Atomos Care360 (optional purchase) |